About KBOR
Member Services
News & Events
Government Affairs
Member Login
Market Statistics for Kerr County

Sales     reported as of September 15, 2006

Residential 2006 2005 2004 2003 2002 2001
Total # 569 755 686 650 604 576
Total Value $107,160,149 $136,655,690 $110,276,608 $94,418,995 $82,887,046 $76,532,350
Average Price $188,331 $216,279 $160,753 $145,260 $137,230 $132,869


Farm & Ranch 2006 2005 2004 2003 2002 2001
Total # 146 160 52 46 50 42
Total Value $56,771,389 $58,072,391 $13,918,417 $14,031,138 $10,903,531 $4,673,932
Average Price $388,845 $325,624 $267,662 $305,025 $218,071 $111,284


Currently Active Total #
Residential 512
Farm & Ranch 226


This information is deemed reliable but is not guaranteed.

This representation is based in whole or in part on data supplied by the Kerrville Board of Realtors®, Inc. or its Multiple Listing Service. Neither the Board nor its MLS guarantees or is in any way responsible for its accuracy. Any market data maintained by the Board or its MLS necessarily does not include information on listings not published at the request of the seller, listings of brokers who are not members of the Association or MLS, unlisted properties, rental properties, etc.